Brazing alloy providing stable brazing at high temperature. There are two main types; one with nickel (Ni) for a wide range of applications, and one with tin (Sn), which has a higher fluidity.
The table can be scrolled horizontally.
Type | Tensile Strength |
Elongation | Melting Temperature |
Compositions | Remarks |
---|---|---|---|---|---|
Ni-Type | 32kg/mm2 | 36% | 905℃~910℃ | Cu/Zn/Ni/Si | Specified mechanical strength is based on 2.0 mm dia. wire. |
Sn-Type | 32kg/mm2 | 27% | 880℃~905℃ | Cu/Zn/Sn/Si | |
TS-Type | 32kg/mm2 | 27% | 885℃~900℃ | Cu/Zn/Sn/Si |
The table can be scrolled horizontally.
WIRE DIA. (ø) | LENGTH&FORM |
---|---|
1.2 1.6 2.0 |
10kg/reel or 1000mm. cut (20kg/carton box) |
2.6 3.0 3.2 |
1000mm. cut (20kg/carton box) |
Copper alloy wire for light gauge drawn steel welding.
The table can be scrolled horizontally.
COMPOSITION | 3-4% Si, 0.9-1.2% Mn, 0.2% active metals, balance Cu |
---|---|
TENSILE STRENGTH | 35~45 kg/mm2 |
ELONGATION | 33% |
HARDNESS | Hv 110~130 |
WIRE DIAMETER | Φ0.8 Φ1.0mm (±0.02mm) |
WEIGHT | 10kg/reel, 15kg/reel, 100kg/pack reel |
WELDER | MIG Pulse Welder |
Non-corrosive cesium flux-cored 4047 aluminum brazing alloy, highly recommended for automated brazing applications.
The table can be scrolled horizontally.
Si(%) | Fe(%) | Cu(%) | Mn(%) | Mg(%) | Zn(%) | Al |
---|---|---|---|---|---|---|
11.0~13.0 | <0.8 | <0.30 | <0.15 | <0.10 | <0.20 | Bal. |
The table can be scrolled horizontally.
Flux-charged percentage |
Diameter (mm) of wire |
Type and weight |
---|---|---|
28%, 32% (Selectable) |
1.6, 2.0 (Selectable) |
Spool of 5kg |
Formed ring version of DCW, these can be custom sized to fit any application (Diameter, gauge, weight).
The table can be scrolled horizontally.
Alloy Name | JIS Standard |
Nominal Composition % | Melting Point ℃ |
Flow Point ℃ |
Main use | ||||
---|---|---|---|---|---|---|---|---|---|
Ag | Cu | Zn | Cd | ||||||
DIA-330 | BAg-20 | 30 | 38 | 32 | about 675 | about 765 | For padding, automotive parts | ||
DIA-435 | BAg-5 | 45 | 30 | 25 | about 665 | about 745 | Turbine blade, heavy electric equipment (motor parts) | ||
DIA-530 | BAg-6 | 50 | 34 | 16 | about 690 | about 775 | Turbine blade, heavy electric equipment (motor parts) | ||
DIA-520 | 50 | 50 | about 780 | about 880 | Control equipment, for atmosphere brazing | ||||
DIA-722 | BAg-8 | 72 | 28 | about 780 | about 780 | For electronic components, vacuum brazing | |||
DIA-825 | 85 | 15 | about 780 | about 840 | For electronic components, vacuum brazing | ||||
DIA-345 | 35 | 33 | 30 | Sn2 | about 655 | about 740 | Oil separator, versatile silver wax | ||
DIA-400 | 40 | 30 | 29 | Sn1 | about 660 | about 710 | Large refrigerator piping, radiator, large heat exchanger | ||
DIA-445 | 45 | 25 | 29 | Sn1 | about 665 | about 700 | Small brass parts, couplings, compressors | ||
DIA-487 | 48 | 28 | 19 | Sn5 | about 640 | about 690 | Brass products | ||
DIA-545 | BAg-7 | 56 | 22 | 17 | Sn5 | about 620 | about 650 | Stainless steel tableware, decorative parts, control equipment, auto parts | |
DIA-30N | 30 | 34 | 35 | Ni1 | about 686 | about 768 | Compressor, stainless steel products | ||
DIA-35N | 35 | 31 | 33 | Ni1 | about 680 | about 757 | Fulton tube, bundy tube, compressor | ||
DIA-44N | BAg-4 | 40 | 30 | 28 | Ni2 | about 670 | about 780 | Carbide tools, stainless steel products in general, auto parts | |
BRAZE 495 | 49 | 16 | 23 | Ni4.5 Mn7.5 |
about 680 | about 700 | Tungsten carbide, stainless steel products in general | ||
BRAZE 505 | BAg-24 | 50 | 20 | 28 | Ni2 | about 660 | about 705 | Stainless steel products general, brass products | |
DIA-25 | 25 | 30 | 23 | 22 | about 595 | about 703 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
DIA-340 | 30 | 23 | 20 | 27 | about 600 | about 670 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
EASY-FLO 35 | BAg-2 | 35 | 26 | 21 | 18 | about 605 | about 700 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
DIA-440 | 40 | 20 | 14 | 26 | about 616 | about 665 | Versatile silver wax. Valid for any iron, nickel, copper alloy | ||
EASY-FLO 45 | BAg-1 | 45 | 15 | 16 | 24 | about 605 | about 620 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
EASY-FLO | BAg-1A | 50 | 15.5 | 16.5 | 18 | about 625 | about 635 | Versatile silver wax. Valid for any iron, nickel, copper alloy | |
EASY-FLO 3 | BAg-3 | 50 | 15.5 | 15.5 | 16 | Ni3 | about 630 | about 690 | Carbide chips, stainless steel products |
DIA-47 | 46.5 | 15.5 | 15.5 | 15.5 | Ni2 Mn5 |
about 630 | about 670 | Cemented carbide tool | |
DIA-348 | 38.0 | 32.0 | 28.0 | Ni2 | about 650 | about 720 | compressor |
The table can be scrolled horizontally.
Alloy Name | JIS Standard |
Nominal Composition % | Melting Point ℃ |
Flow Point ℃ |
Main use | ||
---|---|---|---|---|---|---|---|
Ag | Cu | P | |||||
SIL- FOS 20 |
19.0~21.0 | Rest | 5.8~6.3 | about 645 | about 710 | Brass parts (distributor), coupling | |
SIL-FOS | BCuP-5 | 14.5~15.5 | Rest | 4.8~5.3 | about 645 | about 800 | Crimp terminal, brass parts, motor contact terminal, charger |
SIL-FOS 10 | 9.5~10.5 | Rest | 6.4~6.9 | about 645 | about 750 | Brass parts, SIL-FOS 20 substitute, air conditioning piping | |
F-6 | BCuP-4 | 5.8~6.2 | Rest | 6.8~7.7 | about 645 | about 720 | Air conditioning piping, brass parts, showcase |
SIL-FOS 5 | BCuP-3 | 4.8~5.2 | Rest | 5.8~6.7 | about 645 | about 815 | Air conditioning piping, refrigerator piping |
SIL-FOS 2 | BCuP-6 | 1.8~2.2 | Rest | 6.8~7.2 | about 645 | about 790 | Air conditioning piping, BCuP-3 substitute |
F-2 | 1.8~2.3 | Rest | 6.0~6.7 | about 645 | about 810 | Air conditioning piping, BCuP-3 substitute, showcase | |
SIL-FOS 1 | 0.8~1.2 | Rest | 6.5~7.1 | about 645 | about 820 | Air conditioning piping, BCuP-6 replacement | |
DIA-20P | BCuP-2 | 0 | Rest | 6.8~7.5 | about 710 | about 795 | Air conditioning piping, water heater, showcase |
MACHINERY DEPARTMENT
MATERIAL DIVISION