Vapour Flux is different from conventional method that uses powder type flux or paste type flux directly applied on the work. The Vapour Flux, specially blended evaporative liquid flux, is vaporized in the special tank and mixed with the heat source gas such as acetylene, LPG etc. This is the very revolutionary flux. This gas fluxing method joining under the partially non-oxidizing conditions is very similar in the concept to the Argon arc welding method. Vapour Flux does not require much investment in equipment nor has the high running costs compared with the Argon arc welding method. Flux in the flame remove the oxide and flux is completely burned off. Consequently, there are no slug inclusions in the fillets. There is no need to remove the remaining slug. Vapour Flux is a stable material. Brazing with Vapour Flux results in clean and bright finishes that will not be corroded and discolored for a long time.
The table can be scrolled horizontally.
FOR INLAND | |
---|---|
3L Polyethylene container | 6 bottles / case |
4L Square can | 6 bottles / case |
4L Round can | 6 bottles / case |
5L Polyethylene container | 4 bottles / case |
The table can be scrolled horizontally.
FOR OVERSEA | |
---|---|
4L Square can (UN) | 6 bottles / case |
20L Pail can (UN) | |
200L Drum can (UN) |
The table can be scrolled horizontally.
Name | Application example | Activation temperature |
---|---|---|
#610 | FLUX for silver braze (all round type) | 500~850℃ |
#800 | FLUX for brass wax | 700~800℃ |
BF-11 | FLUX for brazing brazing | 750~800℃ |
The table can be scrolled horizontally.
Brand name | Applicable brazing filler metal | Activation temperature(℃) | Applicable base metal | Properties and uses |
---|---|---|---|---|
HANDY-FLUX® | BAg,BCuP | about 600~850 |
Iron, nonferrous metals and alloys thereof (excluding light metal) | All-round type for general use. It is used for all brazing of silver solder and phosphor bronze, and post-treatment can be easily done with water or hot water. |
HANDY-FLUX® TYPE-B-1 |
BAg | about 600~900 |
High Chrome Stainless Steel · Tungsten Carbide · Molybdenum Alloy etc. | It is suitable for high-frequency brazing in which rapid heating is carried out because it has a large ability to remove strong oxides such as super steel and heat resistant steel and is also excellent in heat resistance. |
DIA-505 | BAg,BCuP | about 600~850 |
Iron, nonferrous metals and alloys thereof (excluding light metal) | It has the same purpose as HANDY - FLUX ®, but it is excellent in fluidity and oxide dissolving power. |
DIA-700 | BAg,BCuP | about 500~900 |
Copper, copper alloy, stainless steel, mild steel, Carbon steel | All-round type for general use. Suitable for silver brazing of most base materials except aluminum and its alloys · magnesium etc, both heat sources can be gas · torch · high frequency. |
DIA-707 | BAg,BCuP | about 450~850 |
Stainless steel, copper, copper alloy, Carbon steel | It is suitable for brazing for general purpose, especially stainless steel · steel, etc. It is the best for high frequency brazing. |
DIA-800 | BAg,BCuP | about 550~950 |
Casting, iron, nickel alloy, copper | For high temperature, thick material. In general, it is suitable for thick materials such as castings and mild steel and high-melting base materials such as nickel alloys, especially good heat resistance and optimum for brazing in the furnace. It is mainly combined with a ternary alloy type brazing filler metal. |
MACHINERY DEPARTMENT
MATERIAL DIVISION